top of page
Door-to-Door
Delivery Fees
Johnny Air Cargo Canada provides door-to-door delivery throughout the Philippines that is delivered by us.
​
Click through each location to find out the additional delivery fee for each destination.
Metro Manila
Northern Luzon
Southern Luzon
Cebu
Negros Oriental
Panay Island
Capiz
Antique
Kalibo Aklan
Guimaras
Western Samar
Northern Samar
Eastern Samar
Leyte
Southern Leyte
Biliran
Mindanao
Bohol Island
Negros Occidental
Davao
North Cotabato
Davao Del Sur
Davao Oriental
Sultan Kudarat
Maguindanao
Sarangani
South Cotabato
Davao Del Norte
NORTHERN LUZON
Destination | Delivery Fee |
---|---|
OLONGAPO | $20.00 |
LA UNION | $20.00 |
BAGUIO | $20.00 |
CAGAYAN VALLEY | $25.00 |
ILOCOS SUR / ILOCOS NORTE | $20.00 |
APARRI | $20.00 |
ISABELA | $20.00 |
NUEVA VIZCAYA | $20.00 |
PANGASINAN | $20.00 |
ZAMBALES | $20.00 |
PAMPANGA | $15.00 |
BULACAN | $10.00 |
NUEVA ECIJA | $15.00 |
TARLAC | $15.00 |
BATAAN | $20.00 |
Southern LUZON
Destination | Delivery Fee |
---|---|
CATANDUANES | $50.00 |
CAMARINES SUR | $30.00 |
SORSOGON | $25.00 |
PALAWAN | $100.00 |
MINDORO | $50.00 |
TAGAYTAY | $15.00 |
BICOL | $20.00 |
CAVITE | $10.00 |
RIZAL | $10.00 |
LAGUNA | $15.00 |
BATANGAS | $20.00 |
QUEZON | $20.00 |
Negros Oriental
Destination Name | Delivery Fee |
---|---|
ZAMBOANGUITA | $25.00 |
TAYASAN | $25.00 |
TANJAY | $25.00 |
STA. CATALINA | $30.00 |
SIQUIJOR ISLAND | $40.00 |
SIBULAN | $25.00 |
SIATON | $25.00 |
SAN JOSE | $25.00 |
PAMPLONA | $25.00 |
MANJUYOD | $30.00 |
MABINAY | $30.00 |
LA TRINIDAD | $30.00 |
HIMALALUD | $30.00 |
GUIHULNGAN | $25.00 |
DUMAGUETE CITY | $25.00 |
DAWIN | $25.00 |
BINDOY | $30.00 |
BAYAWAN | $30.00 |
AMLAN | $25.00 |
AYUNGON | $25.00 |
BACONG | $25.00 |
BAIS | $25.00 |
BASAY | $30.00 |
PanaY Island
Destination | Delivery Fee |
---|---|
AJUY | $25.00 |
ALOMODIAN | $15.00 |
ANILAO | $15.00 |
BADIANGAN | $20.00 |
BALASAN | $30.00 |
BANATE | $20.00 |
BAROTAC NUEVO | $15.00 |
BAROTAC VIEJO | $25.00 |
BATAD | $30.00 |
BINGAWAN | $25.00 |
CABATUAN | $15.00 |
CALINOG | $25.00 |
CARLES | $30.00 |
CONCEPCION | $30.00 |
DINGLE | $15.00 |
DUENAS | $15.00 |
DUMANGAS | $15.00 |
ESTANCIA | $30.00 |
GUIMBAL | $15.00 |
IGBARAS | $15.00 |
ILOILO CITY | $15.00 |
JANIUAY | $15.00 |
LAMBUNAO | $20.00 |
LEGANES | $15.00 |
LEMERY | $25.00 |
LEON | $15.00 |
MAASIN | $15.00 |
MIAG-AO | $15.00 |
MINA POTOTAN | $15.00 |
NEW LUCENA | $15.00 |
OTON | $15.00 |
PASSI CITY | $15.00 |
PAVIA | $15.00 |
SAN DIONISIO | $25.00 |
SAN ENRIQUE | $15.00 |
SAN JOAQUIN | $20.00 |
SAN MIGUEL | $15.00 |
SAN RAFAEL | $25.00 |
ZARRAGA | $15.00 |
TUBUNGAN | $15.00 |
TIGBUAN | $15.00 |
SARA | $25.00 |
STA BARBARA | $15.00 |
Capiz
Destination | Delivery Fee |
---|---|
CUARTERO | $30.00 |
DAO | $30.00 |
DUMALAG | $30.00 |
DUMARAO | $30.00 |
IVISAN | $30.00 |
JAMINDAN | $30.00 |
MAAYON | $30.00 |
MAMBUSAO | $30.00 |
PANAY | $30.00 |
PANITAN | $30.00 |
PILAR | $35.00 |
PONTEVEDRA | $30.00 |
TAPAZ | $30.00 |
SIGMA | $30.00 |
SAPIAN | $30.00 |
ROXAS CITY | $30.00 |
PRESIDENT ROXAS | $35.00 |
Mindanao
Destination | Delivery Fee |
---|---|
ZAMBOANGA DEL NORTE | $50.00 |
ZAMBOANGA DEL SUR | $50.00 |
BUKIDNON | $35.00 |
CAMIGUIN ISLAND | $50.00 |
MISAMIS OCCIDENTAL | $30.00 |
MISAMIS ORIENTAL | $30.00 |
LANAO DEL SUR | $50.00 |
LANAO DEL NORTE | $35.00 |
AGUSAN DEL SUR | $45.00 |
AGUSAN DEL NORTE | $40.00 |
SURIGAO DEL SUR | $50.00 |
SURIGAO DEL NORTE | $50.00 |
Bohol Island
Destination | Delivery Fee |
---|---|
ALEGRIA | $20.00 |
ANTIQUERA | $20.00 |
BACLAYON | $10.00 |
BALILI | $10.00 |
BATUAN | $10.00 |
BILAR | $10.00 |
BUENAVISTA | $20.00 |
CALAPE | $15.00 |
CAMANAGA | $20.00 |
CANDIAY | $15.00 |
CARMEN | $20.00 |
CATIGBIAN | $20.00 |
CORILLA | $15.00 |
CORTES | $10.00 |
DAGOHOY | $20.00 |
DIMIAO | $15.00 |
GARCIA HERNANDEZ | $15.00 |
GINDULMAN | $15.00 |
JAGNA | $15.00 |
LAPINING ISLAND | $20.00 |
LILA | $15.00 |
LOBOC | $10.00 |
MABANGA | $20.00 |
MARIBOJOC | $15.00 |
PANGLAO ISLAND | $15.00 |
PITOGO | $20.00 |
RIZAL | $20.00 |
SAGBAYAN | $20.00 |
SAN MIGUEL | $20.00 |
SEVILLA | $10.00 |
TAGBILARAN CITY | $10.00 |
TALIBON | $20.00 |
TALISAY | $15.00 |
TRINIDAD | $20.00 |
TUBIGON | $15.00 |
UBAY | $15.00 |
CLARIN | $20.00 |
Negros Occidental
Destination | Delivery Fee |
---|---|
ASIA | $20.00 |
BACOLOD CITY | $10.00 |
BAGO | $15.00 |
BINALBAGAN | $20.00 |
CALATRAVA | $20.00 |
CALIPAYA | $20.00 |
CAMPONANES | $20.00 |
HINIGARAN | $20.00 |
HINOBAAN | $20.00 |
ILOG | $20.00 |
ISABELA | $15.00 |
KABANKALAN | $20.00 |
KANLAON | $20.00 |
LA CARLOTA | $20.00 |
LA CASTELLANA | $15.00 |
MAGALONA | $15.00 |
MALABAGO | $15.00 |
MANAPLA | $15.00 |
MURCIA | $15.00 |
PONTEVEDRA | $20.00 |
PALUPANDAN | $20.00 |
SAGAY | $15.00 |
SAN CARLOS | $20.00 |
SILAY | $10.00 |
SIPALAY | $20.00 |
TALISAY | $10.00 |
TANGUB | $15.00 |
VILLADOLID | $20.00 |
Antique
Destination | Delivery Fee |
---|---|
ANINI-Y | $30.00 |
DAO (TOBIAS FRONTIER) | $30.00 |
SAN JOSE | $30.00 |
HAMTIC | $30.00 |
SIBALOM | $30.00 |
SAN REMEGIO | $30.00 |
PATNONGON | $30.00 |
VALDERAMA | $30.00 |
BUGASONG | $35.00 |
LAWAAN | $35.00 |
LIBERTAD | $35.00 |
BARBAZA | $35.00 |
TIBIAO | $35.00 |
CULASI | $35.00 |
SEBASTE | $35.00 |
PANDAN | $35.00 |
Kalibo Aklan
Destination | Delivery Fee |
---|---|
ALVATAS | $35.00 |
BALETE | $35.00 |
BANGA | $35.00 |
BATAN | $35.00 |
BORACAY ISLAND | $40.00 |
BURUANGA | $35.00 |
IBAJAY | $35.00 |
KALIBO | $35.00 |
LIBACAO | $35.00 |
MADALAG | $35.00 |
MAKATO | $35.00 |
MALAY | $35.00 |
MALINAO | $35.00 |
NABAS | $35.00 |
NEW WASHINGTON | $35.00 |
NUMANCIA | $35.00 |
TANGALAN | $35.00 |
Guimaras
Destination | Delivery Fees |
---|---|
BUENAVISTA | $25.00 |
JORDAN | $25.00 |
NUEVA VALENCIA | $30.00 |
SAN LORENZO | $30.00 |
SIBUNAG | $30.00 |
Western Samar
Destination | Delivery Fee |
---|---|
ALMAGRO ISLAND | $40.00 |
BASEY | $30.00 |
CALBAYOG CITY | $30.00 |
CALBIGA | $35.00 |
CATBALOGAN | $30.00 |
DARAM ISLAND | $35.00 |
GANDARA | $30.00 |
HINABANGAN | $35.00 |
JIABONG | $35.00 |
MARABUT | $30.00 |
MATUGUINAO | $35.00 |
MOTIONG | $35.00 |
PAGSANGHAN | $35.00 |
PARANAS | $35.00 |
PINABACDAO | $35.00 |
SAN JORGE | $35.00 |
SAN JOSE DE BUAN | $35.00 |
SAN SEBASTIAN | $30.00 |
STA MARGARITA | $35.00 |
STA RITA | $35.00 |
STO NINO ISLAND | $40.00 |
TAGAPUL-AN ISLAND | $40.00 |
TALALORA | $35.00 |
TARANGNAN | $35.00 |
VILLAREAL | $35.00 |
ZUMARRAGA ISLAND | $40.00 |
Northern Samar
Destination | Delivery Fee |
---|---|
ALLEN | $35.00 |
BIRI ISLAND | $55.00 |
BOBON | $35.00 |
CAPUL ISLAND | $55.00 |
CATARMAN | $35.00 |
CATUBIG | $35.00 |
GAMAY | $35.00 |
LAOANG | $45.00 |
LAPINIG | $45.00 |
LAS NAVAS | $35.00 |
LAVEZARES | $35.00 |
LOPE DE VEGA | $35.00 |
MAPANAS | $45.00 |
MONDRAGON | $40.00 |
PALAPAG | $45.00 |
PAMBUJAN | $45.00 |
ROSARIO | $35.00 |
SAN ANTONIO ISLAND | $55.00 |
SAN ISIDRO | $35.00 |
SAN JOSE | $35.00 |
SAN ROQUE | $45.00 |
SAN VICENTE ISLAND | $55.00 |
SILVINO LOBOS | $45.00 |
VICTORIA | $40.00 |
Eastern Samar
Destination | Delivery Fee |
---|---|
ARTECHE | $35.00 |
BALANGIGA | $35.00 |
BALANGKAYAN | $35.00 |
CORONGAN | $35.00 |
CAN-AVID | $35.00 |
DOLORES | $40.00 |
GEN MACARTHUR | $40.00 |
GIPORLOS | $35.00 |
GUIUAN | $45.00 |
HERNANI | $40.00 |
JIPAPAD | $40.00 |
LAWAAN | $35.00 |
LLORENTE | $40.00 |
MASLOG | $40.00 |
MAYDOLONG | $40.00 |
MERCEDES | $40.00 |
ORAS | $35.00 |
QUINAPONDAN | $35.00 |
SALCEDO | $40.00 |
SAN JULIAN | $35.00 |
SAN POLICARPIO | $40.00 |
SULAT | $35.00 |
TAFT | $35.00 |
LEYTE
Destination | Delivery Fee |
---|---|
ABUYOG | $25.00 |
ALANG-ALANG | $25.00 |
ALBUERA | $25.00 |
BABATNGON | $35.00 |
BARUGO | $35.00 |
BATO | $25.00 |
BAYBAY | $25.00 |
BURAUEN | $35.00 |
CALUBIHAN | $35.00 |
CAPOOCAN | $35.00 |
CARIGARA | $35.00 |
DAGAMI | $25.00 |
DULAG | $35.00 |
HILONGOS | $25.00 |
HINDANG | $25.00 |
INOPACAN | $25.00 |
ISABEL | $25.00 |
JARO | $25.00 |
JAVIER | $35.00 |
JULITA | $25.00 |
KANANGA | $25.00 |
LA PAZ | $25.00 |
LEYTE | $25.00 |
MACARTHUR | $35.00 |
MAHAPLAG | $35.00 |
MATAG-OB | $25.00 |
MATALOM | $25.00 |
MAYORGA | $35.00 |
MERIDA | $25.00 |
ORMOC CITY | $25.00 |
PALO | $25.00 |
PALOMPON | $25.00 |
PASTRANA | $25.00 |
SAN ISIDRO | $35.00 |
SAN MIGUEL | $25.00 |
STA FE | $25.00 |
TABANGO | $35.00 |
TABONTABON | $30.00 |
TACLOBAN CITY | $25.00 |
TANAUAN | $25.00 |
TOLOSA | $25.00 |
TUNGA | $25.00 |
VILLABA | $30.00 |
Southern Leyte
Destination | Delivery Fee |
---|---|
ANAHAWAN | $35.00 |
BONTOC | $25.00 |
HINUNDAYAN | $35.00 |
HINUNGAN | $35.00 |
LIBAGON | $30.00 |
LILOAN | $35.00 |
LIMASAWA | $45.00 |
MAASIN | $25.00 |
MACROHON | $25.00 |
MALITBOG | $25.00 |
PADRE BURGOS | $30.00 |
PINTUYAN | $35.00 |
ST BERNARD | $35.00 |
SAN FRANCISCO | $35.00 |
SAN JUAN (CABALLAN) | $35.00 |
SAN RICARDO | $35.00 |
SILAGO | $35.00 |
SOGOD | $25.00 |
TOMAS OPPUS | $25.00 |
Biliran
Destination | Delivery Fee |
---|---|
ALMERIA | $35.00 |
BILIRAN | $30.00 |
CABUCGAYAN | $40.00 |
CAIBIRAN | $40.00 |
CULABA | $40.00 |
KAWAYAN | $40.00 |
MARIPIPI ISLAND | $45.00 |
NAVAL | $30.00 |
Davao
Destination | Delivery Fee |
---|---|
AGDAO | $10.00 |
BAGO | $10.00 |
BAJADA | $10.00 |
BANKAL | $10.00 |
BANKEROHAN | $10.00 |
BO. OBRERO | $10.00 |
BUHANGIN | $10.00 |
BUNAWAN | $10.00 |
CABATIAN/COMMUNAL | $10.00 |
CALINAN | $10.00 |
CATALUNAN PEQUENO | $10.00 |
CATALUNAN GRANDE | $10.00 |
DAVAO CITY | $10.00 |
ECOLAND | $10.00 |
GSIS | $10.00 |
INDANGAN | $10.00 |
LANANG | $10.00 |
LANSANG | $10.00 |
MA-A | $10.00 |
MANDUG | $10.00 |
MATINA | $10.00 |
MATINA APLAYA | $10.00 |
MINTAL | $10.00 |
PADADA | $10.00 |
PANACAN | $10.00 |
ROXAS BLVD | $10.00 |
SASA | $10.00 |
TALOMO | $10.00 |
TIBUNGCO | $10.00 |
TIGATTO | $10.00 |
TIRAWAN | $10.00 |
TORIL | $10.00 |
TUGBOK | $10.00 |
ULAS | $10.00 |
North Cotabato
Destination | Delivery Fee |
---|---|
ALEOSAN | $30.00 |
ALEMADA | $30.00 |
ANTIPAS | $40.00 |
ARAKAN | $40.00 |
BANISILAN | $40.00 |
CARMEN | $40.00 |
KABACAN | $40.00 |
KIDAPAWAN | $25.00 |
LIBUNGAN | $30.00 |
MAGPET | $30.00 |
MAKILALA | $25.00 |
MATALAM | $30.00 |
TALAINGOD | $15.00 |
Davao Del Sur
Destination | Delivery Fee |
---|---|
BANSALAN | $15.00 |
DIGOS | $15.00 |
DON MARCELINO | $15.00 |
GUIHING | $15.00 |
HAGONOY | $15.00 |
JOSE ABAD SANTOS | $20.00 |
KIBLAWAN | $20.00 |
MAGSAYSAY | $20.00 |
MALALAG | $15.00 |
MALITA | $15.00 |
MATANAO | $20.00 |
PADADA | $15.00 |
STA CRUZ | $15.00 |
STA MARIA | $20.00 |
SULOP | $15.00 |
ATRES DE MAYO | $15.00 |
Davao Oriental
Destination Name | Delivery Fees |
---|---|
BAGANGA | $15.00 |
BANAYBANAY | $20.00 |
BOSTON | $35.00 |
CAGARA | $20.00 |
CATEEL | $35.00 |
GOV GENEROSO | $30.00 |
LUPON | $20.00 |
MANAY | $20.00 |
MATI | $25.00 |
SAN ISIDRO | $30.00 |
TARRAGONA | $35.00 |
Sultan Kudarat
Destination | Delivery Fee |
---|---|
ISULAN | $30.00 |
TACURONG | $30.00 |
Maguindanao
Destination | Delivery Fee |
---|---|
AMPATUAN | $30.00 |
COTABATO CITY | $30.00 |
PARANG | $30.00 |
MIDSAYAP | $30.00 |
M'LANG | $30.00 |
PIGKAWAYAN | $30.00 |
PIKIT | $30.00 |
PRES. ROXAS | $30.00 |
TULUNAN | $30.00 |
Sarangani
Destination | Delivery Fee |
---|---|
ALABEL | $30.00 |
CLAN | $30.00 |
KIAMBA | $30.00 |
MAITUM | $30.00 |
MALAPATAN | $30.00 |
MALUNGON | $30.00 |
SOuth Cotabato
Destination | Delivery Fee |
---|---|
BANGA | $25.00 |
GENERAL SANTOS CITY | $30.00 |
KORONADAL | $30.00 |
NORALA | $30.00 |
POLOMOLOK | $30.00 |
STO. NINO | $30.00 |
SURALLAH | $30.00 |
TAMPACAN | $30.00 |
TANTANGAN | $30.00 |
T'BOLI | $30.00 |
TUPI | $30.00 |
Davao Del Norte
Destination | Delivery Fee |
---|---|
ASUNCION | $15.00 |
BABAK | $10.00 |
CARMEN | $10.00 |
COMPOSTELA | $15.00 |
KAPALONG | $15.00 |
KAPUTIAN | $15.00 |
MABINI | $15.00 |
MACO | $15.00 |
MAWAB | $20.00 |
MONKAYO | $20.00 |
MONTEVISTA | $20.00 |
NABUNTURAN | $20.00 |
NEW BATAAN | $20.00 |
NEW CORELLA | $20.00 |
PANABO | $10.00 |
PANTUKAN | $15.00 |
SAMAL | $15.00 |
SAN MARINO (MARAGUSAN) | $20.00 |
STO TOMAS | $15.00 |
TAGUM | $15.00 |
Metro Manila
*The delivery fee for Metro Manila is $5.00, except for the heavy traffic areas below.​
Destination | Delivery Fee |
---|---|
METRO MANILA | $5.00 |
MALABON | $10.00 |
MARIKINA | $10.00 |
MUNTINLUPA (ALABANG) | $10.00 |
NAVOTAS | $10.00 |
NOVALICHES | $10.00 |
PATEROS/CEMBO/FORT BONIFACIO | $10.00 |
TAGUIG (BICUTAN) | $10.00 |
VALENZUELA | $10.00 |
Cebu
Destination | Delivery Fee |
---|---|
Cebu Province/Town | $10.00 |
Cebu, Mandaue, Lapu-Lapu City | $5.00 |
SIBONGA | $15.00 |
SOGOD | $15.00 |
STA FE | $20.00 |
TABOGON | $15.00 |
TABUELAN | $15.00 |
TALISAY | $10.00 |
TOLEDO CITY | $15.00 |
TUBURAN | $15.00 |
bottom of page